Company
In the News
Press Room
Manufacturing Locations
Environment Safety & Health
Quality
Purchasing and Logistics
MEMC’s history includes decades of innovation, industry leadership and financial prudence. Today we are making strategic decisions to reduce our risk, expand our served markets and position MEMC with the right products and cost structure to enable future revenue and profit growth. As we begin our next 50 years, our strategic vision is clear and we have a skilled global team ready to take us forward.
HIGHLIGHTS
| 1959 |
Monsanto Electronic Materials Company (MEMC) formed |
| 1962 |
CZ silicon crystal process developed |
| 1965 | MEMC develops polishing process for silicon wafers |
| 1966 | First epi reactors installed at MEMC |
| 1966 | Scientists at MEMC begin developing zero-dislocation crystal |
| 1975 | First commercial production of 100mm wafers |
| 1982 |
MEMC pioneers epi wafers for CMOS applications |
| 1984 |
Commercialized 200mm wafers |
| 1989 | MEMC acquired by E.ON affiliate |
| 1991 | 300mm wafers developed |
| 1995 | MEMC Initial Public Offering on the NYSE |
| 1998 | MEMC develops agglomerated defect free ‘Perfect Silicon’ |
| 1999 | Advanced generation 200mm DSP wafers developed |
| 2000 | MEMC introduces defect-free engineered products ‘MDZ™’ & ‘Optia™’ |
| 2002 | Significant 300mm expansion |
| 2003 | Expanded New Materials R&D group and introduced next generation 300mm ‘Perfect Silicon’ |
| 2004 | Crossed over $1B revenue mark; acquired Taisil |
| 2005 | First 300mm production in Taiwan |
| 2006 | Announced entry into solar wafer market on a large scale |
| 2007 | MEMC added to S&P 500; Began wafer deliveries to solar customers |
| 2008 | Crossed over $2B revenue mark; crossed $1B to solar market |
| 2009 | MEMC celebrates 50 year anniversary; acquires leading solar project developer, SunEdison |
| 2010 | Broadened product offering into fast-growing monocrystalline solar market with acquisition of Solaicx |

